Norm Maracle
Norman Maracle
Born: October 2, 1974
Belleville, ON Canada
Position: G
Height: 5'9"
Weight: 195
Shoot/Catch: Left
Career: 1997-2001
Minor league statistics
Norm Maracle compiled a career record of 14 wins, 33 losses and 8 ties with a goals against average of 3.10 in his career with the Detroit Red Wings and Atlanta Thrashers. He began playing during the 1997 season and last took the ice during the 2001 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | Detroit Red Wings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Detroit Red Wings | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Atlanta Thrashers | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | Atlanta Thrashers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Atlanta Thrashers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | Detroit Red Wings | 4 | 178 | 2 | 0 | 1 | 0 | 0 | 6 | 2.02 | 69 | 63 | .913 |
1998-99 | NHL | Detroit Red Wings | 16 | 821 | 6 | 5 | 2 | 1 | 0 | 31 | 2.27 | 410 | 379 | .924 |
1999-00 | NHL | Atlanta Thrashers | 32 | 1618 | 4 | 19 | 2 | 5 | 1 | 94 | 3.49 | 946 | 852 | .901 |
2000-01 | NHL | Atlanta Thrashers | 13 | 753 | 2 | 8 | 3 | 3 | 0 | 43 | 3.43 | 449 | 406 | .904 |
2001-02 | NHL | Atlanta Thrashers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 3.00 | 23 | 20 | .870 |
Totals | 66 | 3430 | 14 | 33 | 8 | 9 | 1 | 177 | 3.10 | 1897 | 1720 | .907 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Detroit Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Detroit Red Wings | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 3 | 3.10 | 25 | 22 | .880 |
Totals | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 3 | 3.10 | 25 | 22 | .880 |